Harga Pulsa Elektrik All Operator MARKET PULSA
UPDATE HARGA : Selasa, 17 Mei 2016
| TELKOMSEL |
| Kode | Keterangan | Harga | Status |
| SN5 | Telkomsel 5.000 | 5.400 | open |
| SN10 | Telkomsel 10.000 | 10.400 | open |
| SN20 | Telkomsel 20.000 | 20.100 | open |
| SN25 | Telkomsel 25.000 | 25.000 | open |
| SN50 | Telkomsel 50.000 | 49.700 | open |
| SN100 | Telkomsel 100.000 | 98.300 | open |
| TELKOMSEL DATA |
| Kode | Keterangan | Harga | Status |
| SD5 | Telkomsel DATA 20 Mb 7Hr | 5.550 | open |
| SD10 | Telkomsel DATA 40 Mb 7Hr | 10.550 | open |
| SD20 | Telkomsel DATA 100 Mb 7Hr | 20.450 | open |
| SD25 | Telkomsel DATA 200 Mb 30Hr | 25.500 | open |
| SD50 | Telkomsel DATA 600Mb 30Hr | 49.800 | open |
| SD100 | Telkomsel DATA 1.8Gb 30Hr | 98.800 | open |
| TELKOMSEL TRANSFER |
| Kode | Keterangan | Harga | Status |
| ST10 | Telkomsel Transfer 10.000 | 10.400 | open |
| ST20 | Telkomsel Transfer 20.000 | 19.750 | open |
| ST25 | Telkomsel Transfer 25.000 | 24.550 | open |
| ST50 | Telkomsel Transfer 50.000 | 50.150 | open |
| ST100 | Telkomsel Transfer 100.000 | 96.550 | open |
| TELKOMSEL PAKET SMS |
| Kode | Keterangan | Harga | Status |
| SMS1 | 200 SMS (1 hari) | 1.300 | open |
| SMS5 | 1000 SMS (5 hari) | 5.300 | open |
| INDOSAT |
| Kode | Keterangan | Harga | Status |
| IN5 | Indosat 5.000 | 5.650 | open |
| IN10 | Indosat 10.000 | 10.650 | open |
| IN20 | Indosat 20.000 | 20.250 | open |
| IN25 | Indosat 25.000 | 25.300 | open |
| IN30 | Indosat 30.000 | 30.050 | open |
| IN50 | Indosat 50.000 | 49.950 | open |
| IN100 | Indosat 100.000 | 99.300 | open |
| INDOSAT DATA |
| Kode | Keterangan | Harga | Status |
| ID1 | Indosat Data 1 GB,30 hari | 27.500 | open |
| ID2 | Indosat Data 2 GB,30 hari | 41.500 | open |
| ID3 | Indosat Data 3 GB, 30 hari | 54.500 | open |
| ID5 | Indosat Data 5 GB, 30 hari | 87.500 | open |
| ID11 | Indosat Data 4,5 GB, 30 hari | 42.500 | open |
| ID13 | Indosat Data 9,5 GB, 30 hari | 71.500 | open |
| INDOSAT SMS |
| Kode | Keterangan | Harga | Status |
| IS5 | Indosat 5.000 SMS | 5.700 | open |
| IS10 | Indosat 10.000 SMS | 10.700 | open |
| IS25 | Indosat 25.000 SMS | 25.450 | open |
| INDOSAT GPRS |
| Kode | Keterangan | Harga | Status |
| IG5 | Indosat 5.000 GPRS | 5.700 | open |
| IG10 | Indosat 10.000 GPRS | 10.700 | open |
| IG25 | Indosat 25.000 GPRS | 25.500 | open |
| INDOSAT TRANSFER |
| Kode | Keterangan | Harga | Status |
| IT10 | ISAT TRANSFER 10.000 | 10.450 | open |
| IT20 | ISAT TRANSFER 20.000 | 19.950 | open |
| IT25 | ISAT TRANSFER 25.000 | 24.950 | open |
| IT30 | ISAT TRANSFER 30.000 | 29.300 | open |
| IT50 | ISAT TRANSFER 50.000 | 49.600 | open |
| IT100 | ISAT TRANSFER 100.000 | 98.500 | open |
| INDOSAT FREEDOM 24 JAM |
| Kode | Keterangan | Harga | Status |
| IF2 | 2GB (1GB+1GB jaringan 4G) | 39.500 | open |
| IF6 | 6GB (3GB+3GB jaringan 4G) | 59.500 | open |
| IF10 | 10GB (5GB+5GB jaringan 4G) | 82.500 | open |
| IF20 | 20GB (10GB+10GB jaringan 4G) | 104.200 | open |
| INDOSAT DATA XTRA |
| Kode | Keterangan | Harga | Status |
| IX2 | Indosat Data XTRA 2 GB | 38.050 | open |
| IX4 | Indosat Data XTRA 4 GB | 58.050 | open |
| IX6 | Indosat Data XTRA 6 GB | 73.050 | open |
| AXIS |
| Kode | Keterangan | Harga | Status |
| A5 | Axis 5.000 | 5.650 | open |
| A10 | Axis 10.000 | 10.650 | open |
| A15 | Axis 15.000 | 15.400 | open |
| A25 | Axis 25.000 | 25.250 | open |
| A30 | Axis 30.000 | 30.250 | open |
| A50 | Axis 50.000 | 49.900 | open |
| A100 | Axis 100.000 | 99.750 | open |
| AXIS DATA |
| Kode | Keterangan | Harga | Status |
| AD1 | AXIS BRONET 1GB 24JAM,30 HR | 20.200 | open |
| AD2 | AXIS BRONET 2GB 24JAM,30 HR | 27.400 | open |
| AD3 | AXIS BRONET 3GB 24JAM,60 HR | 38.200 | open |
| AD5 | AXIS BRONET 5GB 24JAM,60 HR | 56.600 | open |
| AXIS TRANSFER |
| Kode | Keterangan | Harga | Status |
| AXT10 | AXIS TRANSFER 10.000 | 10.500 | open |
| AXT15 | AXIS TRANSFER 15.000 | 15.100 | open |
| AXT20 | AXIS TRANSFER 20.000 | 20.800 | open |
| AXT25 | AXIS TRANSFER 25.000 | 25.800 | open |
| AXT30 | AXIS TRANSFER 30.000 | 30.450 | open |
| AXT50 | AXIS TRANSFER 50.000 | 49.450 | open |
| AXT100 | AXIS TRANSFER 100.000 | 97.400 | open |
| XL |
| Kode | Keterangan | Harga | Status |
| X5 | XL 5.000 | 5.650 | open |
| X10 | XL 10.000 | 10.650 | open |
| X15 | XL 15.000 | 15.400 | open |
| X25 | XL 25.000 | 25.150 | open |
| X30 | XL 30.000 | 30.250 | open |
| X50 | XL 50.000 | 49.900 | open |
| X100 | XL 100.000 | 99.800 | open |
| XL DATA |
| Kode | Keterangan | Harga | Status |
| XD8 | Hotrod 24 jam 50 MB | 6.900 | open |
| XD15 | Hotrod 24 jam 250 MB | 13.000 | open |
| XD35 | Hotrod 24 jam 800 MB | 32.600 | open |
| XD50 | Hotrod 24 jam 1.5 GB | 49.000 | open |
| XD60 | Hotrod 24 jam 3 GB | 59.000 | open |
| XD100 | Hotrod 24 jam 6 GB | 96.500 | open |
| XD130 | Hotrod 24 jam 8 GB | 126.800 | open |
| XD180 | Hotrod 24 jam 12 GB | 174.500 | open |
| XD220 | Hotrod 24 jam 16 GB | 210.500 | open |
| XL SUPER NGEBUT |
| Kode | Keterangan | Harga | Status |
| XSN25 | Ngebut 2GB(00-12)+200MB(12-24) | 25.600 | open |
| XSN50 | Ngebut 5GB(00-12)+500MB(12-24) | 42.800 | open |
| XSN100 | Ngebut 11GB(00-12)+1GB(12-24) | 86.500 | open |
| XL TRANSFER |
| Kode | Keterangan | Harga | Status |
| XLT10 | XL TRANSFER 10.000 | 10.550 | gangguan |
| XLT20 | XL TRANSFER 20.000 | 20.450 | gangguan |
| XLT22 | XL TRANSFER 22.000 | 22.300 | gangguan |
| XLT25 | XL TRANSFER 25.000 | 25.100 | gangguan |
| XLT30 | XL TRANSFER 30.000 | 29.900 | gangguan |
| XLT47 | XL TRANSFER 47.000 | 46.675 | gangguan |
| XLT50 | XL TRANSFER 50.000 | 48.550 | gangguan |
| XLT100 | XL TRANSFER 100.000 | 99.050 | gangguan |
| XLT200 | XL TRANSFER 200.000 | 197.600 | gangguan |
| THREE |
| Kode | Keterangan | Harga | Status |
| TR1 | Three 1.000 | 1.100 | open |
| TR2 | Three 2.000 | 2.100 | open |
| TR3 | Three 3.000 | 3.100 | open |
| TR4 | Three 4.000 | 4.100 | open |
| TR5 | Three 5.000 | 5.150 | open |
| TR10 | Three 10.000 | 10.150 | open |
| TR20 | Three 20.000 | 19.950 | open |
| TR25 | Three 25.000 | 24.900 | open |
| TR30 | Three 30.000 | 29.750 | open |
| TR50 | Three 50.000 | 49.800 | open |
| TR100 | Three 100.000 | 99.250 | open |
| THREE DATA |
| Kode | Keterangan | Harga | Status |
| TD2 | Three kuota++ 20MB | 2.250 | open |
| TD5 | Three kuota++ 80MB | 5.100 | open |
| TD10 | Three kuota++ 300MB | 10.050 | open |
| TD20 | Three kuota++ 650MB | 19.550 | open |
| TD25 | Kuota Downlod 2.5GB(jam00-06) | 21.700 | open |
| TD33 | Three kuota++ 1.25GB | 32.050 | open |
| TD85 | Three kuota++ 4.25GB | 80.550 | open |
| Aktifasi KPK Three & KUOTA AON |
| Kode | Keterangan | Harga | Status |
| DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.000 | open |
| DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.000 | open |
| DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.400 | open |
| KPK3 | KPK Janet Three 3rb | 2.950 | open |
| DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 60.500 | open |
| DT5 | KPK Akt AON 5GB 1 thn | 72.500 | open |
| KPK5 | KPK Cengli Three 3rb+bns inet5 | 3.750 | open |
| DT6 | KPK Akt AON 6GB 1 thn | 86.000 | open |
| DT8 | KPK Akt AON 8GB 1 thn | 112.000 | open |
| DT10 | KPK Akt AON 10GB 1 thn | 138.000 | open |
| KPK20 | KPK jumbo plsa 15rb+600MB | 15.550 | open |
| KPK125 | KPK BB 3 bln+plsa 50rb | 123.050 | open |
| ISI ULANG THREE KUOTA ++ |
| Kode | Keterangan | Harga | Status |
| TK1 | KUOTA 1GB 24 jam+pls10rb | 20.000 | open |
| TK2 | KUOTA 2GB 24 jam+pls10rb | 36.000 | open |
| TK3 | KUOTA 3GB 24 jam+pls10rb | 51.000 | open |
| TK4 | KUOTA 4GB 24 jam+pls10rb | 62.000 | open |
| TK5 | KUOTA 5GB 24 jam+pls20rb | 75.000 | open |
| TK6 | KUOTA 6GB 24 jam+pls20rb | 88.000 | open |
| TK8 | KUOTA 8GB 24 jam+pls20rb | 114.000 | open |
| TK10 | KUOTA 10GB 24 jam+pls20rb | 140.000 | open |
| SMARTFREN |
| Kode | Keterangan | Harga | Status |
| R5 | Smartfren 5.000 | 5.250 | open |
| R10 | Smartfren 10.000 | 10.250 | open |
| R20 | Smartfren 20.000 | 20.250 | open |
| R25 | Smartfren 25.000 | 25.000 | open |
| R50 | Smartfren 50.000 | 49.950 | open |
| R100 | Smartfren 100.000 | 99.900 | open |
| ESIA |
| Kode | Keterangan | Harga | Status |
| E5 | Esia 5.000 | 5.200 | open |
| E10 | Esia 10.000 | 10.200 | open |
| E25 | Esia 25.000 | 24.750 | open |
| E50 | Esia 50.000 | 49.500 | open |
| E100 | Esia 100.000 | 98.000 | open |
| CERIA |
| Kode | Keterangan | Harga | Status |
| CR5 | Ceria 5.000 | 4.750 | open |
| CR10 | Ceria 10.000 | 9.500 | open |
| CR20 | Ceria 20.000 | 19.000 | open |
| CR50 | Ceria 50.000 | 48.000 | open |
| CR100 | Ceria 100.000 | 95.000 | open |
| BOLT KUOTA DATA |
| Kode | Keterangan | Harga | Status |
| BK1 | Bolt Kuota 1,5GB 30Hr | 35.050 | open |
| BK3 | Bolt Kuota 3GB 30Hr | 55.050 | open |
| BK8 | Bolt Kuota 8GB 30Hr | 107.550 | open |
| BK13 | Bolt Kuota 13GB 30Hr | 156.550 | open |
| BK17 | Bolt Kuota 17GB 30Hr | 210.050 | open |
| BOLT 4G |
| Kode | Keterangan | Harga | Status |
| BL25 | BOLT 25.000 | 24.600 | open |
| BL50 | BOLT 50.000 | 49.800 | open |
| BL100 | BOLT 100.000 | 98.800 | open |
| BL150 | BOLT 150.000 | 147.500 | open |
| BL200 | BOLT 200.000 | 196.500 | open |
Tidak ada komentar:
Posting Komentar